FRP Pool vs RCC Concrete Pool
| FRP (Tub) Pool | FRP Liner Pool | Concrete Pool | Container Pool | |
|---|---|---|---|---|
| Material | FRP | FRP + PVC Liner | RCC | GI Steel |
| Durability | 5-7 year | 15-20 Years | 10-15 Years | 10 Year |
| Chance of Leakage | To High | Almost Nill | Moderate | With Liner, Nill |
| To be Place | Everywhare | Everywhare | In Ground | Above the Ground & Rooftop |
| Size Limitation | Yes | No | No | Yes |
| Finishing | Blue | Multiple Options | Multiple Options | Multiple Options |
| Brick Work Require | Yes | Yes | No | No |
| Shape | Squere | Any with 90° Angle | Any | Square |
| Glass Can be Fix | No | No | Difficult | Yes |
| Plant Room | Outside | Outside | Outside | Inbuilt |
| Pipeless Filter Compatible | Yes | Yes` | Yes | Yes |
| Moveble | No | No | No | Yes |
| Look | Medium | Good | Good | Premium |
| Transportation Cost | High | Low | Moderate | High |
| Cost of 20×10×4 Feet | ₹ 4,60,000.00 | ₹ 4,75,000.00 | ₹ 5,95,000.00 | ₹ 7,15,000.00 |
| Ideal For | Smaller Size | Small to Medium Size | Large Size | Small to Medium Size |
